Course Number | Room | Day/Time | Course Description | Instructor |
---|---|---|---|---|
PHYS-UA 11 001 | Skirball | TR/ 9:30-10:45 | General Physics I | J. Kim |
PHYS-UA 12 001 | 12 Waverly Pl, L-120 | TR/ 9:30-10:45 | General Physics II | Budick |
PHYS-UA 12 002 | Meyer 224 | R/ 1:30-3:50 | Lab | Michael Salvati |
PHYS-UA 12 003 | Meyer 224 | R/ 4:00-6:20 | Lab | Michael Salvati |
PHYS-UA 13 001 | GCASL Rm 375 | M/ 3:30-4:45 | Observational Astronomy | Blanton |
PHYS-UA 13 002 | Meyer 224 | M/ 7:00-9:00 | Lab | Nicholas Faucher |
PHYS-UA 13 003 | Meyer 224 | W/ 7:00-9:00 | Lab | Nicholas Faucher |
PHYS-UA 15 001 | Meyer 121 | TR/ 9:30-10:45 | Introduction to Cosmology | Tinker, Course Assistant: Arjun Suresh |
PHYS-UA 20 001 | 12 Waverly Pl, L-120 | TR/ 11:00-12:15 | 20th Century Concepts of STM | Budick |
PHYS-UA 20 002 | Meyer 264 | T/ 12:30-1:45 | Rct | Cancelled |
PHYS-UA 20 003 | Meyer 264 | R/ 12:30-1:45 | Rct | Cancelled |
PHYS-UA 71 001 | Meyer 122 | M/ 11:00-12:15 | Intro Experimental Physics I | Gershow |
PHYS-UA 71 002 | Meyer 224 | M/ 12:30-3:30 | Lab | Paul McNulty |
PHYS-UA 71 003 | Meyer 224 | T/ 2:00-5:00 | Lab | Milad Noorikuhani |
PHYS-UA 71 004 | Meyer 224 | W/ 9:00-12:00 | Lab | Paul McNulty |
PHYS-UA 71 005 | Meyer 224 | T/ 9:15-12:15 | Lab | Milad Noorikuhani |
PHYS-UA 73 001 | Meyer 122 | M/ 3:30-4:45 | Intermediate Experimental Physics I | Chaikin |
PHYS-UA 73 002 | Meyer 223 | T/ 11:00-2:00 | Lab | David Mykytyn |
PHYS-UA 73 003 | Meyer 223 | W/ 1:00-4:00 | Lab | David Mykytyn |
PHYS-UA 73 004 | Meyer 223 | M/ 5:00-8:00 | Lab | David Mykytyn |
PHYS-UA 91 001 | Meyer 122 | TR/ 12:30-1:45 | Physics I | Grier |
PHYS-UA 91 002 | Meyer 264 | T/ 5:00-6:15 | Rct | Shahrzad Zare |
PHYS-UA 91 003 | Meyer 264 | W/ 2:00-3:15 | Rct | Shahrzad Zare |
PHYS-UA 91 004 | Meyer 264 | R/ 5:00-6:15 | Rct | Mohammed Abdelaziz |
PHYS-UA 91 005 | Meyer 264 | R/ 2:00-3:15 | Rct | TBA |
PHYS-UA 95 001 | Silver 208 | TR/ 9:30-10:45 | Physics III | Moscatelli |
PHYS-UA 95 002 | Broadway 1067 | M/ 12:30-1:45 | Rct | Anson Kost |
PHYS-UA 95 004 | Broadway 1067 | W/ 4:55-6:10 | Rct | Anson Kost |
PHYS-UA 112 001 | Meyer 202 | W/ 12:45-4:45 | Advanced Experimental Physics | Wray, Course Assistant: David Stickles |
PHYS-UA 123 001 | 25 West 4 St, Rm C2 | TR/ 11:00-12:15 | Quantum Mechanics I | Shabani |
PHYS-UA 123 002 | Broadway 1067 | T/ 3:30-4:45 | Rct | Kate Storey-Fisher |
PHYS-UA 123 003 | Broadway 1067 | T/ 4:55-6:10 | Rct | Kate Storey-Fisher |
PHYS-UA 131 001 | Broadway 1045 | MW/ 11:00-12:15 | Electricity & Magnetism I | Ali-Haimoud |
PHYS-UA 131 002 | Broadway 1067 | M/ 3:30-4:45 | Rct | Nanoom Lee |
PHYS-UA 131 003 | Broadway 1045 | W/ 4:55-6:10 | Rct | Nanoom Lee |
PHYS-UA 150 001 | Broadway 1067 | TR/ 9:30-10:45 | Astrophysics | Scoccimarro |
PHYS-UA 150 002 | TBA | TBA | Rct | TBA |
PHYS-UA 210 001 | Broadway 1045 | TR/ 12:30-1:45 | Computational Physics | Pullen |
PHYS-UA 210 002 | Broadway 1067 | R/ 5:00-6:15 | Rct | Cammie Norton |
PHYS-UA 997 001 | Independent Study | Staff | ||
Course Number | Room | Day/Time | Course Description | Instructor |
---|---|---|---|---|
CORE-UA 204 | Cantor 102 | TR/ 12:30-1:45 | Einstein’s Universe | Hogg |
CORE-UA 209 | Meyer 121 | MW/ 2:00-3:15 | Quarks to Cosmos | Modjaz |
CORE-UA 214 | Meyer 121 | MW/ 3:00-4:45 | How Things Work | Haas |
Last updated: 08/24/2021