Course Number | Room | Day/Time | Course Description | Instructor |
---|---|---|---|---|
PHYS-UA 7 001 | Meyer 122 | TR/ 11:00-12:15 | The Universe: Its Nature & History | Ruderman, Course Assistant: Giorgi Arsenadze |
PHYS-UA 11 001 | Meyer 122 | TR/ 9:30-10:45 | General Physics I | Moscatelli, Course Assistant: Xingchen Xu |
PHYS-UA 11 002 | Meyer 224 | R/ 1:30-3:50 | Lab | Rushi Shah |
PHYS-UA 11 003 | Meyer 224 | R/ 4:00-6:20 | Lab | Nicholas Faucher |
PHYS-UA 11 004 | Meyer 224 | R/ 11:00-1:20 | Lab | Rushi Shah |
PHYS-UA 11 005 | Meyer 224 | R/ 6:30-8:50 | Lab | Nicholas Faucher |
PHYS-UA 12 001 | Skirball | TR/ 9:30-10:45 | General Physics II | Giribet |
PHYS-UA 72 001 | Meyer 122 | M/ 9:30-10:45 | Intro Experimental Physics II | Gershow |
PHYS-UA 72 002 | Meyer 223 | T/ 9:15-12:15 | Lab | TBA |
PHYS-UA 72 003 | Meyer 223 | T/ 3:30-6:30 | Lab | Phil Ponce de Leon |
PHYS-UA 72 004 | Meyer 223 | W/ 9:15-12:15 | Lab | TBA |
PHYS-UA 74 001 | Meyer 122 | M/ 3:30-4:45 | Intermediate Experimental Physics II | Budick |
PHYS-UA 74 002 | Meyer 221 | T/ 3:30-6:30 | Lab | Brian Chiang |
PHYS-UA 74 003 | Meyer 221 | R/ 9:15-12:15 | Lab | David Mykytyn |
PHYS-UA 74 004 | Meyer 221 | W/ 4:00-7:00 | Lab | David Mykytyn |
PHYS-UA 93 001 | Meyer 122 | TR/ 12:30-1:45 | Physics II | Hogg |
PHYS-UA 93 002 | 726 Broadway 1045 | W/ 12:30-1:45 | Recitation | Daniel Thomas |
PHYS-UA 93 003 | 726 Broadway 1045 | W/ 4:55-6:10 | Recitation | Daniel Thomas |
PHYS-UA 93 004 | 726 Broadway 1045 | M/ 2:00-3:15 | Recitation | Daniel Thomas |
PHYS-UA 106 001 | 726 Broadway 1045 | MW/ 9:30-10:45 | Mathematical Physics | Ali-Haimoud |
PHYS-UA 106 002 | 726 Broadway 902 | T/ 2:00-3:15 | Recitation | Oleksandr Diatlyk |
PHYS-UA 106 003 | 726 Broadway 1067 | R/ 4:55-6:10 | Recitation | Oleksandr Diatlyk |
PHYS-UA 112 001 | Meyer 202 | W/ 12:45-4:45 | Advanced Experimental Physics | Wray, Course Assistant: Caspar Lant |
PHYS-UA 120 001 | 726 Broadway 1045 | MW/ 2:00-3:15 | Dynamics | MacFadyen |
PHYS-UA 120 002 | 726 Broadway 1067 | M/ 4:55-6:10 | Recitation | Matt Gronert |
PHYS-UA 120 003 | 726 Broadway 802 | R/ 12:30-1:45 | Recitation | Matt Gronert |
PHYS-UA 124 001 | 726 Broadway 1045 | MW/ 11:00-12:15 | Quantum Mechanics II | Moscatelli |
PHYS-UA 124 002 | 726 Broadway 1045 | M/ 4:55-6:10 | Recitation | Zilu Zhou |
PHYS-UA 135 001 | 726 Broadway 1067 | MW/ 9:30-10:45 | Condensed Matter Physics | Kent |
PHYS-UA 135 002 | 726 Broadway 1067 | W/ 4:55-6:10 | Recitation | Duo Xu |
PHYS-UA 140 001 | 726 Broadway 1045 | TR/ 11:00-12:15 | Thermal & Statistical Physics | Kostinski |
PHYS-UA 140 002 | 726 Broadway 1067 | T/ 3:30-4:45 | Recitation | Megan Varney |
PHYS-UA 140 003 | 726 Broadway 1067 | T/ 4:55-6:10 | Recitation | Megan Varney |
PHYS-UA 170 001 | 726 Broadway 1067 | TR/ 9:30-10:45 | General Relativity | Pate |
PHYS-UA 170 002 | 726 Broadway 902 | F/ 12:30-1:45 | Recitation | Zilu Zhou |
PHYS-UA 180 001 (Same as MATH-UA 230) |
TBA | TR/ 2:00-3:15 | Introduction to Fluid Dynamics | Math Department |
PHYS-UA 180 002 | TBA | R/ 4:55-6:10 | Recitation | Math Department |
PHYS-UA 998 | Independent Study | Staff | ||
Course Number | Room | Day/Time | Course Description | Instructor |
---|---|---|---|---|
MAP-UA 204 001 | Meyer 121 | TR/ 9:30-10:45 | Einstein's Universe | Pullen |
MAP-UA 209 001 | Bobst LL138 | MW/ 11:00-12:15 | Quarks to Cosmos | Mincer |
MAP-UA 214 001 | Meyer 121 | TR/ 11:00-12:15 | How Things Work | Ponce de Leon |
Last updated: 1/19/2023