Course Number | Room | Day/Time | Course Description | Instructor |
---|---|---|---|---|
PHYS-UA 11 001 | Skirball | TR/ 9:30-10:45 | General Physics I | |
PHYS-UA 12 001 | Meyer 122 | TR/ 9:30-10:45 | General Physics II | |
PHYS-UA 12 002 | Meyer 223 | R/ 1:30-3:50 | Lab | |
PHYS-UA 12 003 | Meyer 223 | R/ 4:00-6:20 | Lab | |
PHYS-UA 12 004 | Meyer 223 | R/ 11:00-1:20 | Lab | |
PHYS-UA 12 005 | Meyer 223 | R/ 6:30-8:50 | Lab | |
PHYS-UA 13 001 | TBA | M/ 3:30-4:45 | Observational Astronomy | |
PHYS-UA 13 002 | Meyer 224 | M/ 7:00-9:00 | Lab | |
PHYS-UA 13 003 | Meyer 224 | W/ 7:00-9:00 | Lab | |
PHYS-UA 15 001 | Meyer 121 | TR/ 9:30-10:45 | Introduction to Cosmology | |
PHYS-UA 20 001 | TBA | TR/ 11:00-12:15 | 20th Century Concepts of STM | |
PHYS-UA 20 002 | Meyer 264 | T/ 12:30-1:45 | Rct | |
PHYS-UA 20 003 | Meyer 264 | R/ 12:30-1:45 | Rct | |
PHYS-UA 71 001 | Meyer 122 | M/ 11:00-12:15 | Intro Experimental Physics I | |
PHYS-UA 71 002 | Meyer 224 | M/ 12:30-3:30 | Lab | |
PHYS-UA 71 003 | Meyer 224 | T/ 9:00-12:00 | Lab | |
PHYS-UA 71 004 | Meyer 224 | T/ 2:00-5:00 | Lab | |
PHYS-UA 73 001 | Meyer 122 | M/ 3:30-4:45 | Intermediate Experimental Physics I | |
PHYS-UA 73 002 | Meyer 223 | T/ 11:00-2:00 | Lab | |
PHYS-UA 73 003 | Meyer 223 | W/ 1:00-4:00 | Lab | |
PHYS-UA 91 001 | Meyer 122 | TR/ 12:30-1:45 | Physics I | |
PHYS-UA 91 002 | Broadway 802 | T/ 4:55-6:10 | Rct | |
PHYS-UA 91 003 | Broadway 902 | W/ 2:00-3:15 | Rct | |
PHYS-UA 91 004 | Broadway 1045 | R/ 4:55-6:10 | Rct | |
PHYS-UA 91 005 | Broadway 902 | R/ 2:00-3:15 | Rct | |
PHYS-UA 95 001 | Meyer 122 | TR/ 9:30-10:45 | Physics III | |
PHYS-UA 95 002 | Broadway 1067 | M/ 12:30-1:45 | Rct | |
PHYS-UA 95 004 | Broadway 1067 | W/ 4:55-6:10 | Rct | |
PHYS-UA 112 001 | Meyer 202 | W/ 12:45-4:45 | Advanced Experimental Physics | |
PHYS-UA 123 001 | Broadway 1045 | TR/ 11:00-12:15 | Quantum Mechanics I | |
PHYS-UA 123 002 | Broadway 1067 | T/ 3:30-4:45 | Rct | |
PHYS-UA 123 003 | Broadway 1067 | T/ 4:55-6:10 | Rct | |
PHYS-UA 131 001 | Broadway 1045 | MW/ 11:00-12:15 | Electricity & Magnetism I | |
PHYS-UA 131 002 | Broadway 1067 | M/ 3:30-4:45 | Rct | |
PHYS-UA 131 003 | Broadway 1045 | W/ 5:00-6:15 | Rct | |
PHYS-UA 150 001 | Broadway 1067 | TR/ 9:30-10:45 | Astrophysics | |
PHYS-UA 150 002 | Broadway 1067 | M/ 4:55-6:10 | Rct | |
PHYS-UA 210 001 | Broadway 1045 | TR/ 12:30-1:45 | Computational Physics | |
PHYS-UA 210 002 | Broadway 1067 | R/ 5:00-6:15 | Rct | |
PHYS-UA 997 001 | Independent Study | Staff | ||
Course Number | Room | Day/Time | Course Description | Instructor |
---|---|---|---|---|
CORE-UA 204 | Meyer 121 | TR/ 12:30-1:45 | Einstein's Universe | |
CORE-UA 209 | Meyer 121 | MW/ 2:00-3:15 | Quarks to Cosmos | |
CORE-UA 214 | Meyer 121 | TR/ 11:00-12:15 | How Things Work | |
Last updated: 04/07/2023