Course Number | Room | Day/Time | Course Description | Instructor |
---|---|---|---|---|
PHYS-UA 11 001 | Skirball | TR/ 9:30-10:45 | General Physics I | Giribet |
PHYS-UA 12 001 | Meyer 122 | TR/ 9:30-10:45 | General Physics II | Moscatelli Course Assistant: Xingchen Xu |
PHYS-UA 12 002 | Meyer 223 | R/ 1:30-3:50 | Lab | Karlo de Leon |
PHYS-UA 12 003 | Meyer 223 | R/ 4:00-6:20 | Lab | Prajwal Somawanshi |
PHYS-UA 12 004 | Meyer 223 | R/ 11:00-1:20 | Lab | Prajwal Somawanshi |
PHYS-UA 12 005 | Meyer 223 | R/ 6:30-8:50 | Lab | Sara Khaled |
PHYS-UA 13 001 | GCASL Rm 369 | M/ 3:30-4:45 | Observational Astronomy | Blanton |
PHYS-UA 13 002 | Meyer 224 | M/ 7:00-9:00 | Lab | Nicholas Faucher |
PHYS-UA 13 003 | Meyer 224 | W/ 7:00-9:00 | Lab | Nicholas Faucher |
PHYS-UA 15 001 | Meyer 121 | TR/ 9:30-10:45 | Introduction to Cosmology | Scoccimarro Course Assistant: Giorgi Arsenadze |
PHYS-UA 20 001 | GCASL Rm 275 | TR/ 11:00-12:15 | 20th Century Concepts of STM | Wray Course Assistant: Jatin Abacousnac |
PHYS-UA 71 001 | Meyer 122 | M/ 11:00-12:15 | Intro Experimental Physics I | Gershow |
PHYS-UA 71 002 | Meyer 221 | M/ 12:30-3:30 | Lab | Brian Chiang |
PHYS-UA 71 003 | Meyer 221 | T/ 9:15-12:15 | Lab | Jayda Robison |
PHYS-UA 71 004 | Meyer 221 | T/ 2:00-5:00 | Lab | Jayda Robison |
PHYS-UA 71 005 | Meyer 221 | W/ 9:00-12:00 | Lab | Phil Ponce de Leon |
PHYS-UA 73 001 | Meyer 122 | M/ 3:30-4:45 | Intermediate Experimental Physics I | Moscatelli |
PHYS-UA 73 002 | Meyer 223 | T/ 11:00-2:00 | Lab | David Mykytyn |
PHYS-UA 73 003 | Meyer 223 | W/ 1:00-4:00 | Lab | David Mykytyn |
PHYS-UA 73 004 | Meyer 223 | M/ 5:00-8:00 | Lab | David Mykytyn |
PHYS-UA 91 001 | Meyer 122 | TR/ 12:30-1:45 | Physics I | Weiner |
PHYS-UA 91 002 | Meyer 264 | T/ 5:00-6:15 | Rct | Zilu Zhou |
PHYS-UA 91 003 | Meyer 264 | W/ 2:00-3:15 | Rct | Oleksandr Diatlyk |
PHYS-UA 91 004 | Meyer 264 | R/ 5:00-6:15 | Rct | Zilu Zhou |
PHYS-UA 91 005 | Meyer 264 | R/ 2:00-3:15 | Rct | Oleksandr Diatlyk |
PHYS-UA 95 001 | Meyer 122 | TR/ 9:30-10:45 | Physics III | Pine |
PHYS-UA 95 002 | Broadway 1067 | M/ 12:30-1:45 | Rct | Xucheng Gan |
PHYS-UA 95 004 | Broadway 902 | W/ 4:55-6:10 | Rct | Xucheng Gan |
PHYS-UA 112 001 | Meyer 202 | W/ 12:45-4:45 | Advanced Experimental Physics | Haas Course Assistant: Caspar Lant |
PHYS-UA 123 001 | Silver 410 | TR/ 11:00-12:15 | Quantum Mechanics I | Grier |
PHYS-UA 123 002 | Broadway 1067 | T/ 3:30-4:45 | Rct | Nicholas Loizeau |
PHYS-UA 123 003 | Broadway 1067 | T/ 4:55-6:10 | Rct | Nicholas Loizeau |
PHYS-UA 131 001 | Broadway 1045 | MW/ 11:00-12:15 | Electricity & Magnetism I | Gruzinov |
PHYS-UA 131 002 | Broadway 1067 | M/ 3:30-4:45 | Rct | Rakshitha Taman |
PHYS-UA 131 003 | Broadway 1067 | W/ 4:55-6:10 | Rct | Zilu Zhou |
PHYS-UA 138 001 | Broadway 1067 | TR/ 9:30-10:45 | Quantum Information & Computing | CANCELLED |
PHYS-UA 210 001 | Broadway 1045 | TR/ 12:30-1:45 | Computational Physics | Sels |
PHYS-UA 210 002 | Broadway 1067 | R/ 4:55-6:10 | Rct | Austin McDowell |
PHYS-UA 997 001 | Independent Study | Staff | ||
Course Number | Room | Day/Time | Course Description | Instructor |
---|---|---|---|---|
CORE-UA 204 | Meyer 121 | TR/ 12:30-1:45 | Einstein’s Universe | Ruderman |
CORE-UA 209 | Meyer 121 | MW/ 2:00-3:15 | Quarks to Cosmos | Pullen |
CORE-UA 214 | Meyer 121 | MW/ 3:00-4:45 | How Things Work | Budick |
Last updated: 09/01/2022