Class Start-End Dates: January 22 - May 6
Final Exam Period: May 8-14
Spring 2024 Graduate Course Schedule
Course Number | Course Title | Location | Meeting Time | Instructor |
---|---|---|---|---|
PHYS-GA-1500 | Electronics for Scientists | Meyer 224 | M/ 2:30 - 4:30 | Haas |
PHYS-GA-2002-001 | Statistical Physics | TBD | TR/ 9:30 - 10:45 | Grier |
PHYS-GA-2002-002 | Recitation | TBD | F/ 2:00 - 3:15 | Valentino Foit |
PHYS-GA-2012-001 | Classical and Quantum Mechanics 2 | TBD | TR/ 12:30 - 1:45 | Porrati |
PHYS-GA-2012-002 | Recitation | TBD | W/ 9:30 - 10:45 | |
PHYS-GA-2016 | Theory of Condensed Matter Physics | 1067 | MW/ 12:30 - 1:45 | Mitra |
PHYS-GA-2040 | Stars | 902 | MW/ 11:00 - 12:15 | MacFadyen |
PHYS-GA-2049 | Early Universe | 902 | TR/ 9:30 - 10:45 | Ruderman |
PHYS-GA-2059 | Special Topics: TBD | 1067 | MW/ 11:00 - 12:15 | Shabani |
PHYS-GA-2061 | Special Topics: Machine Learning for Physics | 902 | TR/ 11:00 - 12:15 | Hogg |
PHYS-GA-2075 | Advanced Experimental Physics | Meyer 202 | W/ 12:55 - 4:55 | Katsumi |
PHYS-GA-2077 | Quantum Field Theory 2 | 1067 | TR/ 12:30 - 1:45 | Wang, Y. |
PHYS-GA-2090 | Practicum in Teaching | 1045 | F/ 9:30 - 12:00 | Giribet |
Course Number | Course Title | Location | Meeting Time | Instructor |
---|---|---|---|---|
PHYS-GA-2091 | Experimental Physics Research | |||
PHYS-GA-2093 | Theoretical Physics Research | |||
PHYS-GA-2095 | Research Reading | |||
PHYS-GA-3307 | Practical Training in Physics | Internship |
Last updated: 5/25/2023