Class Start-End Dates: September 5- December 15
Final Exam Period: December 18-22
Fall 2023 Graduate Course Schedule
Course Number | Course Title | Location | Meeting Time | Instructor |
---|---|---|---|---|
PHYS-GA-2000-001 | Computational Physics | Kimmel 802 | TR/12:30 - 1:45 | Blanton |
PHYS-GA-2000-002 | Recitation | 1045 | F/11:00 - 12:15 | |
PHYS-GA-2005-001 | Electromagnetism | GCASL Room 279 | MW/12:30 - 1:45 | Jayme Kim |
PHYS-GA-2005-002 | Recitation | GCASL Room 275 | F/2:00 - 3:15 | |
PHYS-GA-2011-001 | Classical and Quantum Mechanics 1 | GCASL Room 269 | MW/9:30 - 10:45 | Kleban |
PHYS-GA-2011-002 | Recitation | Paulson Center, Room 325 | M/2 - 3:15 | Connor Hainje |
PHYS-GA-2015 | Intro to Condensed Matter Physics | 1045 | MW/12:30 - 1:45 | Kent |
PHYS-GA-2022 | Biophysics | 1045 | TR/9:30 - 10:45 | Kostinski |
PHYS-GA-2050 | High Energy Astrophysics | 902 | MW/11:00 - 12:15 | Farrar |
PHYS-GA-2058-001 | QFT1 | 902 | TR/11:00 - 12:15 | Ruderman |
PHYS-GA-2058-002 | Recitation | 1045 | F/3:30 - 4:45 | |
PHYS-GA-2059 | Special Topics: Intro to Solar System Dynamics | 902 | TR/9:30 - 10:45 | Lowenstein |
PHYS-GA-2060 | General Relativity | 1045 | MW/3:30 - 4:45 | Almheiri |
PHYS-GA-2061-001 | Special Topics: Non-Equilibrium Statistical Physics | 1067 | MW/11:00 - 12:15 | Grosberg |
PHYS-GA-2061-003 | Soft Matter 2 | 1025 | TR/11:00 - 12:15 | Pine |
PHYS-GA-2075 | Advanced Experimental Physics | Meyer 202 | W/12:55 - 4:55 | Haas |
PHYS-GA-2078 | QFT3 | 902 | TR/5:00 - 6:15 | Gabadadze |
PHYS-GA-2079 | Intro to String Thoery | 902 | TR/12:30 - 1:45 | Porrati |
GCASL - Global Center for Academic and Spiritual Life, 238 Thompson Street
Paulson Center - 181 Mercer Street
Course Number | Course Title | Location | Meeting Time | Instructor |
---|---|---|---|---|
PHYS-GA-2091 | Experimental Physics Research | |||
PHYS-GA-2093 | Theoretical Physics Research | |||
PHYS-GA-2095 | Research Reading | |||
PHYS-GA-3307 | Practical Training in Physics | Internship |
Last updated: 5/24/2023