Instrument | Location | Rates | |||||||||||
Day* | Night | Training | Service | ||||||||||
Nuclear Magnetic Resonance (NMR) |
|||||||||||||
Bruker AVANCE NEO 800 |
Brown 353A | $10.00 | $5.00 | ||||||||||
Bruker AVANCE III 600 | Brown 353A | $10.00 | $5.00 | ||||||||||
Bruker AVANCE NEO 500 | Brown 353A | $10.00 | $5.00 | ||||||||||
Bruker AVANCEIII 400 | Brown 252 | $10.00 | $5.00 | ||||||||||
Bruker AVANCE 400 | Brown 353A | $10.00 | $5.00 | ||||||||||
Bruker AVANCE IIIHD 400 |
Brown 714 | ||||||||||||
Electron Paramagnetic Resonance (EPR) |
|||||||||||||
Bruker ELEXSYS E500 | Waverly 968 | $10.00 | $5.00 | ||||||||||
X-Ray Diffraction (XRD) |
|||||||||||||
Bruker AXS D8 DISCOVER GADDS |
Brown 353 | $25.00 |
$12.50 | $40.00 | $70.00 | ||||||||
Bruker AXS SMART APEXII Single Crystal | Brown 353 | Please visit the Xray Diffraction Facility web page for details | |||||||||||
Siemens D-500 Powder | Brown 353 | Please visit the Xray Diffraction Facility web page for details | |||||||||||
Mass Spectrometry (MS) | |||||||||||||
Agilent 6120 LCMS-SQ | Silver 720 | $10.00 | $5.00 | ||||||||||
ThermoScientific LCMS-TSQ Fortis | Silver 720 | $10.00 | $5.00 | ||||||||||
Agilent 6224 TOF LCMS | Silver 720 | $10.00 | $5.00 | ||||||||||
Shimadzu TQ8040 GCMS | Silver 720 | $10.00 | $5.00 | ||||||||||
Bruker UltrafleXtreme MALDI-TOF/TOF | Silver 720 | $10.00 | $5.00 | ||||||||||
Microscopes | |||||||||||||
Leica Confocal Microscope | Silver 721B | $15.00 |
$7.00 | ||||||||||
Carl Zeiss MERLIN Field Emission SEM | Silver 721A | $35.00 | $20.00 | $200** | $70.00 | ||||||||
Thermo Scientific DXR Raman Microscope | Silver 720 | $20.00 | $10.00 | ||||||||||
Molecular Spectrometry | |||||||||||||
Thermo Scientific Nicolet-6700 FTIR | Silver 720 | $5.00 | $2.00 | ||||||||||
Cary 100 Bio UV-vis | Waverly 970 | $5.00 | $2.00 | ||||||||||
Jasco J-1500 Circular Dichroism | Silver 720 | $5.00 | $2.00 | ||||||||||
Jasco P-2000 Polarimeter | Silver 720 | $5.00 | $2.00 | ||||||||||
Horiba PTI QuantaMaster 400 Fluorometer | Waverly 970 | $5.00 | $2.00 | ||||||||||
PerkinElmer Atomic Absorption |
Waverly 970 | $5.00 | $2.00 | ||||||||||
Molecular Devices FlexStation 3 Microplate Reader |
Silver 720 | $5.00 | $2.00 | ||||||||||
Analytical Spectrometery | |||||||||||||
TA Instrument Nano DSC | Silver 720 | $5.00 | $2.00 | ||||||||||
TA Instrument Nano ITC | Silver 720 | $5.00 | $2.00 | ||||||||||
Malvern Zetasizer Nano Series | Silver 720 | $5.00 | $2.00 | ||||||||||
*Day rate is between 8:00AM and 6:00PM ** SEM training of NYU users is $200 for two 45 minute sessions. |
SIF User Rates
Instrument | Location | Rates | |||||||||||
Day* | Night | Training | Service | ||||||||||
Nuclear Magnetic Resonance (NMR) |
|||||||||||||
Bruker AVANCE NEO 800 |
Brown 353A | $12.50 | $12.50 | ||||||||||
Bruker AVANCE III 600 | Brown 353A | $12.50 | $12.50 | ||||||||||
Bruker AVANCE NEO 500 | Brown 353A | $12.50 | $12.50 | ||||||||||
Bruker AVANCEIII 400 | Brown 252 | $12.50 | $6.25 | ||||||||||
Bruker AVANCE 400 | Brown 353A | $12.50 | $12.50 | ||||||||||
Electron Paramagnetic Resonance (EPR) |
|||||||||||||
Bruker ELEXSYS E500 | Waverly 968 | $10.25 | $6.25 | $80.00** | |||||||||
X-Ray Diffraction (XRD) |
|||||||||||||
Bruker AXS D8 DISCOVER GADDS |
Brown 353 | $30.00 |
$30.00 | $50.00 | $80.00 | ||||||||
Bruker AXS SMART APEXII Single Crystal | Brown 353 | Please visit the Xray Diffraction Facility web page for details | |||||||||||
Siemens D-500 Powder | Brown 353 | Please visit the Xray Diffraction Facility web page for details | |||||||||||
Mass Spectrometry (MS) | |||||||||||||
Agilent 6120 LCMS-SQ | Silver 720 | $12.50 | $12.50 | ||||||||||
ThermoScientific LCMS-TSQ Fortis | Silver 720 | $12.50 | $12.50 | ||||||||||
Agilent 6224 TOF LCMS | Silver 720 | $12.50 | $12.50 | ||||||||||
Shimadzu TQ8040 GCMS | Silver 720 | $12.50 | $12.50 | ||||||||||
Bruker UltrafleXtreme MALDI-TOF/TOF | Silver 720 | $12.50 | $12.50 | ||||||||||
Microscopes | |||||||||||||
Leica Confocal Microscope | Silver 721B | ||||||||||||
Carl Zeiss MERLIN Field Emission SEM | Silver 721A | $43.75 | $43.75 | $70.00 | |||||||||
Thermo Scientific DXR Raman Microscope | Silver 720 | $25.00 | $25.00 | ||||||||||
Molecular Spectrometry | |||||||||||||
Thermo Scientific Nicolet-6700 FTIR | Silver 720 | $6.25 | $6.25 | ||||||||||
Cary 100 Bio UV-vis | Waverly 970 | $6.25 | $6.25 | ||||||||||
Jasco J-1500 Circular Dichroism | Silver 720 | $6.25 | $6.25 | ||||||||||
Jasco P-2000 Polarimeter | Silver 720 | $6.25 | $6.25 | ||||||||||
Horiba PTI QuantaMaster 400 Fluorometer | Waverly 970 | $6.25 | $6.25 | ||||||||||
PerkinElmer Atomic Absorption |
Waverly 970 | $6.25 | $6.25 | ||||||||||
Molecular Devices FlexStation 3 Microplate Reader |
Silver 720 | $6.25 | $6.25 | ||||||||||
Analytical Spectrometery | |||||||||||||
TA Instrument Nano DSC | Silver 720 | $6.25 | $2.50 | ||||||||||
TA Instrument Nano ITC | Silver 720 | $6.25 | $2.50 | ||||||||||
Malvern Zetasizer Nano Series | Silver 720 | $6.25 | $6.25 | ||||||||||
*Day rate is between 8:00AM and 6:00PM ** For low temperature EPR experiments a $25.00 yearly charge will be applied to cover cryogens and gases. |
Instrument | Location | Rates | |||||||||||
Day* | Night | Training | Service | ||||||||||
Nuclear Magnetic Resonance (NMR) |
|||||||||||||
Bruker AVANCE NEO 800 |
Brown 353A | $40.00 | $40.00 | ||||||||||
Bruker AVANCE III 600 | Brown 353A | $40.00 | $40.00 | ||||||||||
Bruker AVANCE NEO 500 | Brown 353A | $40.00 | $40.00 | ||||||||||
Bruker AVANCEIII 400 | Brown 252 | $40.00 | $20.00 | ||||||||||
Bruker AVANCE 400 | Brown 353A | $40.00 | $40.00 | ||||||||||
Electron Paramagnetic Resonance (EPR) |
|||||||||||||
Bruker ELEXSYS E500 | Waverly 968 | $40.00 | $40.00 | ||||||||||
X-Ray Diffraction (XRD) |
|||||||||||||
Bruker AXS D8 DISCOVER GADDS |
Brown 353 | $50.00 |
$50.00 | $180.00 | |||||||||
Bruker AXS SMART APEXII Single Crystal | Brown 353 | Please visit the Xray Diffraction Facility web page for details | |||||||||||
Siemens D-500 Powder | Brown 353 | Please visit the Xray Diffraction Facility web page for details | |||||||||||
Mass Spectrometry (MS) | |||||||||||||
Agilent 6120 LCMS-SQ | Silver 720 | $40.00 | $40.00 | ||||||||||
ThermoScientific LCMS-TSQ Fortis | Silver 720 | $40.00 | $40.00 | ||||||||||
Agilent 6224 TOF LCMS | Silver 720 | $40.00 | $40.00 | ||||||||||
Shimadzu TQ8040 GCMS | Silver 720 | $40.00 | $40.00 | ||||||||||
Bruker UltrafleXtreme MALDI-TOF/TOF | Silver 720 | $40.00 | $40.00 | ||||||||||
Microscopes | |||||||||||||
Leica Confocal Microscope | Silver 721B | ||||||||||||
Carl Zeiss MERLIN Field Emission SEM | Silver 721A | $120.00 | $120.00 | ||||||||||
Thermo Scientific DXR Raman Microscope | Silver 720 | $40.00 | $40.00 | ||||||||||
Molecular Spectrometry | |||||||||||||
Thermo Scientific Nicolet-6700 FTIR | Silver 720 | $20.00 | $20.00 | ||||||||||
Cary 100 Bio UV-vis | Waverly 970 | $20.00 | $20.00 | ||||||||||
Jasco J-1500 Circular Dichroism | Silver 720 | $20.00 | $20.00 | ||||||||||
Jasco P-2000 Polarimeter | Silver 720 | $20.00 | $20.00 | ||||||||||
Horiba PTI QuantaMaster 400 Fluorometer | Waverly 970 | $20.00 | $20.00 | ||||||||||
PerkinElmer Atomic Absorption |
Waverly 970 | $20.00 | $20.00 | ||||||||||
Molecular Devices FlexStation 3 Microplate Reader |
Silver 720 | $20.00 | $20.00 | ||||||||||
Analytical Spectrometery | |||||||||||||
TA Instrument Nano DSC | Silver 720 | $20.00 | $20.00 | ||||||||||
TA Instrument Nano ITC | Silver 720 | $20.00 | $20.00 | ||||||||||
Malvern Zetasizer Nano Series | Silver 720 | $20.00 | $20.00 | ||||||||||
*Day rate is between 8:00AM and 6:00PM |